Board Meeting Schedule
Open Board meetings begin at 4:00 pm and may be followed by a closed session.
For a Zoom link to Open Board meetings, see Board meeting agenda.
| Meeting Date | Location |
| September 3, 2026 (Special Meeting) | Virtual |
|
September 16, 2026 |
Virtual |
| October 21, 2026 | Virtual |
| November 18, 2026 | Virtual |
| December 16, 2026 | Virtual |
| January 20, 2027 | Virtual |
| February 17, 2027 | Virtual |
| March 17, 2027 | Virtual |
| April 21, 2027 | Virtual |
| May 19, 2027 | Virtual |
| June 16, 2027 | Virtual |
Finance Committee Meeting Schedule
Finance Committee meetings begin at 8:00 am and may be followed by a closed session.
For a Zoom link to Open Finance Committee meetings, see the Finance Committee Meeting Agenda.
| Meeting Date | Location |
|
September 10, 2026 |
|
| October 15, 2026 | Virtual |
| November 12, 2026 | Virtual |
| December 10, 2026 | Virtual |
| January 14, 2027 | Virtual |
| February 11, 2027 | Virtual |
| March 11, 2027 | Virtual |
| April 15, 2027 | Virtual |
| May 13, 2027 | Virtual |
| June 10, 2027 | Virtual |
Schedules are subject to change.
