Board Meeting Schedule
Open Board meetings begin at 4:00 p.m. and may be followed by a closed session.
For a Zoom link to Open Board meetings, see Board meeting agenda.
| Meeting Date | Location |
| September 17, 2025 | Virtual |
| October 15, 2025 | Virtual |
| November 19, 2025 | Virtual |
| December 17, 2025 | Virtual |
| January 21, 2026 (Canceled) | Canceled |
| February 18, 2026 | Virtual |
| March 18, 2026 | Virtual |
| April 15, 2026 | Virtual |
| May 20, 2026 | Virtual |
| June 17, 2026 | Virtual |
Finance Committee Meeting Schedule
Finance Committee meetings begin at 8:00 a.m. and may be followed by a closed session.
For a Zoom link to Open Finance Committee meetings, see Finance Committee meeting agenda.
| Meeting Date | Location |
| September 11, 2025 | Virtual |
| October 9, 2025 | Virtual |
| November 13, 2025 | Virtual |
| December 11, 2025 | Virtual |
| January 15, 2026 (Canceled) | Canceled |
| February 12, 2026 | Virtual |
| March 12, 2026 | Virtual |
| April 9, 2026 | Virtual |
| May 14, 2026 | Virtual |
| June 11, 2026 | Virtual |
Schedules are subject to change.
