
| PRE 100 | Preparation for Academic Achievement | 1 |
| BIO 107 | Anatomy and Physiology | 4 |
| ENG 101 | English Writing | 3 |
| BIO 212 | Microbiology | 4 |
| CHE 105 | Introduction to Biochemistry | 2 |
| Total | 14 | |
1st Semester | ||
| DNT 200 | Nutrition for Health Science | 3 |
| DH 142 | Histology and Embryology | 2 |
| DH 143 | Fundamentals of General Pathology | 1 |
| DH 150 | Pre-Clinical Dental Hygiene | 4 |
| DS 100 | Oral Anatomy | 3 |
| PSY 101 | Introductory Psychology | 3 |
| Total | 16 | |
2nd Semester | ||
| DH 136 | Periodontics | 2 |
| DH 151 | Clinical Dental Hygiene I | 3 |
| DS 110 | Oral Radiology | 3 |
| MAT 107 | Modern Elementary Statistics | 3 |
| Total | 11 | |
3rd Semester | ||
| DH 130 | Dental Materials | 3 |
| DH 230 | Oral Pathology | 3 |
| DH 231 | Pharmacology | 2 |
| DH 242 | Dental Public Health | 3 |
| DH 250 | Clinical Dental Hygiene II | 4 |
| Total | 15 | |
4th Semester | ||
| DH 237 | Ethics and Jurisprudence | 1 |
| DH 251 | Clinical Dental Hygiene III | 5 |
| SOC 101 | Introduction to Sociology | 3 |
| SP 101 | Fundamentals of Speech Communication | 3 |
| Total | 12 | |
| Prerequisites | 14 | |
| Program Total | +54 | |
| Total Credits | 68 |
2901 Liberty Heights Avenue • Baltimore, MD 21215-7807
Phone: 410-462-8300 • TTY: 1-800-735-2258